The complete, line-by-line specification of the EduSquares platform for colleges. Each function carries a stable ID for RFP responses and compliance matrices. Every F-numbered function is standard, live product; the roadmap is published — and short. Prefer the guided five-minute read? Open the Spec Sheet edition.
Every F-numbered function is standard, included, and in production today — there is no optional-module matrix to negotiate. The development roadmap is published separately below (R-numbered) and kept deliberately short: nothing lives in between. All IDs are stable and may be cited in RFP responses.
| ID | Function | Specification |
|---|---|---|
| F-001 | Lead capture | website, walk-in, phone, campaigns, social; bulk Excel ingestion; promotional mobile app |
| F-002 | Counsellor module | reminders, stage tracking, counselling notes, sibling tracking |
| F-003 | Lead communication | email & SMS, automated birthday greetings |
| F-004 | Supervisor dashboards | & daily email reports on follow-up metrics |
| F-005 | Online admissions | customisable forms, document checklists, verification status, audit-ready views |
| F-006 | Programme types | Diploma, UG, PG, PhD with configurable forms and approval paths |
| F-007 | Quota & category management | policy-driven allocation, eligibility enforcement, exception handling |
| F-008 | Domicile governance | rural/urban classifications, configurable rules and validations |
| F-009 | Enrolment mechanics | gateway payment, webcam photo capture, student-code patterns, batch capacity checks |
| F-010 | Student master | unique IDs, demographics, guardians, addresses, document tracking |
| F-011 | Lifecycle statuses | active, suspended, withdrawn, completed, alumni; rejoin & lateral entry |
| F-012 | Sub-batches | labs, workshops, practicals linked to timetable, attendance and assessments |
| F-013 | Learn-and-earn cohorts | industry engagement tagging, eligibility and stipend visibility |
| F-014 | B2B & B2C lead streams | partner/institutional pipelines and direct student leads, tracked separately to conversion |
| F-015 | Calls management | cloud-telephony capture, call-response tracking, outcome logging per lead |
| F-016 | Conversion & counsellor reports | enquiry-to-enrolment funnels, advertisement effectiveness, counsellor-efficiency comparison |
| F-017 | Configurable admission pipeline | stage workflows and approval paths driven by 300+ configurable admission rules |
| F-018 | Multiple & rolling intakes | intake and cohort creation through the year with batch capacity control |
| F-019 | Atlas outreach app | pre-admission outreach and registration companion app feeding leads into the CRM |
| ID | Function | Specification |
|---|---|---|
| F-020 | Academic structure | programme, department, term/semester, academic year masters |
| F-021 | Courses | core/elective with pathways and credits; topics with inter-dependencies; abstract, pedagogy, learning outcomes, evaluation criteria |
| F-022 | Credits management | course/subject-level definition, internal/external splits, completion tracking linked to progression and transcripts |
| F-023 | Timetable | AI-assisted or manual scheduling, faculty allocation, workload visibility, cross-centre merging |
| F-024 | Book linkage | textbooks, references and physical-stock provisioning per course |
| F-025 | Blended LMS | announcements, references, downloads, sequenced learning objects, streaming lectures |
| F-026 | LMS Studio | authoring with bulk Word/Excel creation, content administration, usage analytics |
| F-027 | Standards | SCORM, LTI, xAPI with learning-record store |
| F-028 | Live classes | Zoom integration, timetable-linked, attendance from Zoom servers, auto-archived recordings |
| F-029 | Student/parent portal | profile, circulars, e-books, recorded lectures, tests, assignments, forums, receipts |
| F-030 | Mobile apps (PWA) | free promotional tier capturing prospects into CRM; paid tiers unlock content; in-app fee payment |
| F-031 | Polls & feedback | discussion forums; instructor/course/test feedback capture |
| F-032 | AI content & question generation | syllabus-aligned study resources, questions and quizzes, auto-tagged (topic/difficulty/Bloom's), gated by teacher review |
| F-033 | AI-powered Q&A | student question-answering grounded in the institution's own course material |
| F-034 | AI rubric evaluation | AI-assisted scoring of subjective answers against rubrics, with evidence packets for teacher review |
| F-035 | AI teaching insights | attention-triage analytics — which student or batch needs intervention now |
| ID | Function | Specification |
|---|---|---|
| F-036 | Question bank | reusable year-after-year, bulk Word/Excel upload, competency/difficulty/topic tagging, solutions with video explanations |
| F-037 | Question types | MCQ, match-the-following, fill-in-the-blanks, free text, comprehension/case-lets, case study with student uploads |
| F-038 | Marking schemes | negative, partial, partial-negative |
| F-039 | Paper blueprinting | sections, weightage, A/B optional questions; manual or rule-driven generation; print-secure formatting |
| F-040 | Test-creation modes | manual question selection, rule-driven blueprint generation, or randomised generation from the tagged bank |
| F-041 | Paper sets & shuffling | multiple question-paper sets per test, shuffle-based set creation, randomised question order at delivery |
| F-042 | Exam calendar & sessions | batch/subject/centre-wise schedules, halls, seating, invigilator allocation, live exam-day dashboards |
| F-043 | Hall tickets with barcodes | eligibility-driven, linked to attendance and finance rules |
| F-044 | Candidate attendance | present, absent, late, medical leave, malpractice flags; invigilation exception logging |
| F-045 | Online tests | multiple players (CAT/GMAT/JEE/BITSAT patterns), high-stakes national scale, fee-due gating |
| F-046 | OMR | template alignment, ingestion, validation, error queues, reprocessing |
| F-047 | Digital evaluation | scan via centre scanners or student mobile camera, auto-assignment, anonymous marking |
| F-048 | Moderation | mark edits with logs and approval steps; grade computation; draft/review/final publishing |
| F-049 | Revaluation & backlogs | request tracking, correction audit trail, supplementary handling |
| F-050 | Performance analysis | weekly engine, topper comparison, ranks, question-by-question strengths/weaknesses, parent SMS/email alerts |
| F-051 | Grade cards & CGPI | bulk generation with student/centre data-verification workflow before print |
| F-052 | Convocation | eligibility aligned to academic and financial clearance, ceremony cohorts, event registration, bulk certificates |
| F-053 | Exam governance | cohort/subject analytics, absentee and backlog reports, end-to-end auditability |
| ID | Function | Specification |
|---|---|---|
| F-054 | Verifiable digital credentials | grade cards, transcripts, certificates and badges issued through the platform credential engine |
| F-055 | One-click public verification | instant authenticity confirmation for any employer or university, independent of student login |
| F-056 | Issuance at every exit point | programme completion, term awards, short-course certificates |
| F-057 | Social sharing with verification links | credentials shared to LinkedIn carry a live verification link back to the institution |
| F-058 | Forgery defence | credentials remain verifiable after account closure; no manual verification letters |
| ID | Function | Specification |
|---|---|---|
| F-059 | Quiz zones & practice ground | random-question daily practice across the syllabus |
| F-060 | Leaderboards & streaks | batch and centre-level competition with visible progress |
| F-061 | Rewards wallet | points earned through learning activity |
| F-062 | Game formats | engagement mechanics such as spin-to-learn in the student app |
| F-063 | Engagement analytics | gamified activity feeds the same teacher-facing analytics as all learning activity |
| ID | Function | Specification |
|---|---|---|
| F-064 | Fee plans | programme/cohort/student-wise, fee heads, due dates, location and course-based pricing |
| F-065 | Scholarships & concessions | rule-based or approval-based; moderated discounts and credit notes |
| F-066 | Collections | ledgers, centre/course-specific receipts, partial payments, multi-instrument, reconciliation |
| F-067 | Payment gateways integrated | Razorpay, PayU, Paytm, CCAvenue, Easebuzz, HDFC, ICICI; Flywire for international/cross-border fees; direct bank-gateway integrations with PGP-encrypted messaging and segregated UAT/production environments |
| F-068 | Defaulters | identification by due date/cohort/outstanding, reminder and escalation lists, ageing views |
| F-069 | Adjustments | waivers, reversals, refund tracking, correction audit trail |
| F-070 | Cheque workflows | bounce handling with student SMS; PDC module with maturity alerts |
| F-071 | Multi-currency & multi-account | plus multi-entity accounting with entity-wise ledgers and receipt series |
| F-072 | Revenue recognition & forecasting | cost statements by programme/centre/cohort |
| F-073 | Expense management | alongside income; export utilities for statutory reporting |
| ID | Function | Specification |
|---|---|---|
| F-074 | Attendance | daily/subject-wise/summarised for students and staff; exceptions, overrides, back-dated entries per configured controls |
| F-075 | Capture channels | biometric and smart-card cloud-direct, instructor mobile, online-session capture |
| F-076 | Anomalies | missing punches, duplicates, outliers; attendance-vs-performance correlation reports |
| F-077 | Parent alerts | instant email/SMS on absence |
| F-078 | Exam-linked attendance | candidate presence, hall supervision, invigilation tracking |
| F-079 | Library | integrated with the student record |
| F-080 | Transport | student and route operations |
| F-081 | Inventory & stock | SKU assemblies, indents, inter-centre shipment, per-student material tracking |
| F-082 | Communication | targeted batch/programme/category messaging, fee-due and exam-notice triggers, notices with acknowledgement, email/SMS/postal modules |
| ID | Function | Specification |
|---|---|---|
| F-083 | Employee master | profiles, competencies, departments, designations, campus mapping, reporting hierarchy, document compliance |
| F-084 | Training | catalogues, schedules, facilitators, completion tracking, post-training scores, records repository |
| F-085 | Appraisals | cycle configuration, KRA/KPI goals, self-appraisal, manager review, consolidated reporting |
| F-086 | Staff operations | attendance, leave approval workflows, role mapping across campuses |
| F-087 | Feedback systems | course/instructor/lab/delivery questionnaires, peer and self-assessment, action tracking to closure |
| F-088 | Kaizen | ideas across departments, approval workflows, ageing and closure dashboards |
| F-089 | Mentor transcripts | bulk upload, dossier and portal visibility, confidential-note protection |
| F-090 | Placements | empanelment, drives, eligibility, shortlists, interviews, offers, outcome reporting, history exports |
| F-091 | Career readiness | structured mock interviews, readiness tracking |
| F-092 | Alumni | portal-integrated directory, further-studies and work-experience tracking |
| ID | Function | Specification |
|---|---|---|
| F-093 | Strategic reporting | centre comparison on marks and attendance; revenue, variance and default reports |
| F-094 | Funnel analytics | enquiry-to-enrolment conversion, advertisement effectiveness, counsellor comparison |
| F-095 | Risk indicators | attendance risk, performance risk, dues and ageing thresholds |
| F-096 | Batch health dashboards | attendance patterns, assessment completion and exceptions |
| F-097 | Data consistency checks | across admissions, academics, examinations and finance workflows |
| F-098 | Flexi reporting | ad-hoc reports; scheduled and on-demand delivery; export utilities |
| F-099 | Academic dashboards | student progress, cohort views for faculty and administrators, leads dashboard |
| ID | Function | Specification |
|---|---|---|
| F-100 | Role-based access control | need-to-know access across modules, campuses, programmes; fine-grained publish/override/approve permissions |
| F-101 | Audit trails | logins and activity with IP tracking; every academic, exam and finance action |
| F-102 | Data security | encryption, hardened credential storage, AAA-compliant controls |
| F-103 | Business continuity | enterprise AWS hosting, daily backups, architecture road-tested 15+ years |
| F-104 | Device integrations | biometric and smart-card attendance hardware, cloud-direct with no on-site servers; payment gateways in Section 6 |
| F-105 | Microsoft 365 | Entra ID single sign-on and institutional email |
| F-106 | Blackboard | LMS coexistence integration, in production |
| F-107 | Adobe Sign | digital signatures for offers, contracts and admission letters |
| F-108 | Accredify | verifiable-credential rails alongside the native credential engine |
| F-109 | Outbound webhooks | subscription-based domain-event delivery pipeline to external systems |
| F-110 | Zapier | platform events exposed as Zapier triggers, webhook-backed (e.g. new enrolment) |
| F-111 | WhatsApp messaging | WhatsApp delivery alongside SMS and email — one queued, de-duplicated, audited outbound pipeline |
| F-112 | Linked-mailbox email sync | OAuth-connected Gmail and Outlook mailboxes; external replies sync into the CRM conversation trail even when the email did not originate in the platform |
| F-113 | Open REST APIs | the enterprise integration surface for bespoke connections |
| F-114 | Standards | SCORM, LTI, xAPI with learning-record store |
| F-115 | Data utilities | import for masters and operational datasets; export for reconciliation and reporting |
| F-116 | Alerting engine | email, SMS and postal modules for institutional communication |
| F-117 | PWA delivery | student/parent apps with no app-store dependency; high availability across web and mobile |
| ID | Capability | Scope | Status |
|---|---|---|---|
| R-001 | Outcome attainment (CO-PO) | Course-outcome to programme-outcome mapping with attainment computation and NBA-style reporting — building on the platform's existing Bloom's-taxonomy question tagging and analytics | ◐ Planned |
| R-002 | Accessibility conformance | Systematic WCAG 2.1 AA assessment and remediation across the student and staff applications, with a published accessibility statement | ◐ Planned |
| R-003 | Expanded enterprise SSO | Per-institution Microsoft 365 (Entra ID) configuration and SAML support for additional identity providers | ◐ Planned |
Share your requirement matrix and we will return it cross-referenced against these function IDs — followed by a guided demo of any line item on your shortlist.